- News
- India Pincodes
- Jammu & Kashmir
- Baramulla
- Badugam
Badugam Pin Code

India has 29 states with at least 720 districts comprising of approximately 6 lakh villages, and over 8200 cities and towns. Indian postal department has allotted a unique postal code of pin code to each district/village/town/city to ensure quick delivery of postal services.
A Postal Index Number or PIN or PIN code is a code in the post office numbering or post code system used by India Post, the Indian postal administration. The code is six digits long.
The first three digits of the PIN represent a specific geographical region called a sorting district that is headquartered at the main post office of the largest city and is known as the sorting office. A state may have one or more sorting districts depending on the volumes of mail handled. The fourth digit represents the route on which a delivery office is located in the sorting district. The last two digits represent the delivery office within the sorting district starting from 01 which would be the GPO or HO.
Badugam Pin Code is 193503. Pin Code is also known as Zip Code or Postal Code. Badugam is located in district Baramulla, Jammu & Kashmir, INDIA.
| Office | Badugam |
|---|---|
| Pincode | 193503 |
| Taluk | Gurez |
| Division | Baramulla |
| District | Baramulla |
| Region | Srinagar HQ |
| Circle | Jammukashmir |
| State | JAMMU & KASHMIR |
| Country | INDIA |
| Telephone No. | NA |
| Office Type | B.O |
| Delivery Status | Delivery |
| Related Sub Office | Gurez S.O |
| Related Head Office | Baramulla H.O |
Badugam Near By Pin Code List
| Office | Taluk | District | State | Pincode |
|---|---|---|---|---|
| Ajas | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Aloosa | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Amchikundal | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Andergam | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Arin | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Asham | Sumbal | Baramulla | JAMMU & KASHMIR | 193504 |
| Ashtingoo | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Athoora | Pattan | Baramulla | JAMMU & KASHMIR | 193108 |
| Ayatmulla | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Baduab | Gurez | Baramulla | JAMMU & KASHMIR | 193503 |
| Badugam | Gurez | Baramulla | JAMMU & KASHMIR | 193503 |
| Bagtore | Gurez | Baramulla | JAMMU & KASHMIR | 193503 |
| Balhama | Sopore | Baramulla | JAMMU & KASHMIR | 193301 |
| Balkote | Uri | Baramulla | JAMMU & KASHMIR | 193123 |
| Bandipora Chowk | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Bandipora | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Bankote | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Baramulla | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Barnoi Kashpeth | Gurez | Baramulla | JAMMU & KASHMIR | 193503 |
| Batvina | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Behrampora | Sopore | Baramulla | JAMMU & KASHMIR | 193303 |
| Bijhama | Uri | Baramulla | JAMMU & KASHMIR | 193122 |
| Binner | Baramulla | Baramulla | JAMMU & KASHMIR | 193301 |
| Bomai | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Boniyar | Uri | Baramulla | JAMMU & KASHMIR | 193122 |
| Botingoo | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Bulgam | Sopore | Baramulla | JAMMU & KASHMIR | 193202 |
| Chandanwari | Uri | Baramulla | JAMMU & KASHMIR | 193122 |
| Chandooda | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Chatloosa | Sopore | Baramulla | JAMMU & KASHMIR | 193301 |
| Chatoosa | Sopore | Baramulla | JAMMU & KASHMIR | 193303 |
| Check Sariwarpora | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Chetti Bandi | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Chijhama | Sopore | Baramulla | JAMMU & KASHMIR | 193301 |
| Chiva | Sumbal | Baramulla | JAMMU & KASHMIR | 193504 |
| Chutimulla | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Dachi | Uri | Baramulla | JAMMU & KASHMIR | 193123 |
| Dangerpora | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Dangiwacha | Baramulla | Baramulla | JAMMU & KASHMIR | 193303 |
| Delina | Baramulla | Baramulla | JAMMU & KASHMIR | 193103 |
| Dhanisaidan | Uri | Baramulla | JAMMU & KASHMIR | 193122 |
| Doabgah | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Dooru | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Gamroo | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Ganasthan | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Gantmulla | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Garkote | Uri | Baramulla | JAMMU & KASHMIR | 193123 |
| Garoora | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Gingle | Uri | Baramulla | JAMMU & KASHMIR | 193122 |
| Gohan | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Goshbugh | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Gujran | Gurez | Baramulla | JAMMU & KASHMIR | 193503 |
| Gund Ibrahim | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Gund Jahangir | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Gurez | Gurez | Baramulla | JAMMU & KASHMIR | 193503 |
| Hadipora | Sopore | Baramulla | JAMMU & KASHMIR | 193301 |
| Haigam | Sopore | Baramulla | JAMMU & KASHMIR | 193202 |
| Hajin | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Hakbara | Sumbal | Baramulla | JAMMU & KASHMIR | 193504 |
| Hanjiwera | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Harduchanam | Sopore | Baramulla | JAMMU & KASHMIR | 193303 |
| Hardushiva | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Harwan | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Hathlangoo | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Heavan | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Ijara | Uri | Baramulla | JAMMU & KASHMIR | 193122 |
| Isham | Uri | Baramulla | JAMMU & KASHMIR | 193123 |
| Jabla | Uri | Baramulla | JAMMU & KASHMIR | 193123 |
| Jamia Qadim | Sopore | Baramulla | JAMMU & KASHMIR | 193202 |
| Kachawa Muqam | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Kalantra | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Kaloosa | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Kamalkote | Uri | Baramulla | JAMMU & KASHMIR | 193123 |
| Kanispora | Baramulla | Baramulla | JAMMU & KASHMIR | 193103 |
| Kanzalwan | Gurez | Baramulla | JAMMU & KASHMIR | 193503 |
| Khadnyar | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Khahmoh | Sopore | Baramulla | JAMMU & KASHMIR | 193301 |
| Khaipora | Pattan | Baramulla | JAMMU & KASHMIR | 193108 |
| Khaitangan | Baramulla | Baramulla | JAMMU & KASHMIR | 193103 |
| Khanpeth | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Khanpora | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Khawaja Bagh | Baramulla | Baramulla | JAMMU & KASHMIR | 193103 |
| Khenusa | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Khore | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Krankshivam | Sopore | Baramulla | JAMMU & KASHMIR | 193202 |
| Kreeri | Pattan | Baramulla | JAMMU & KASHMIR | 193108 |
| Lachipora | Uri | Baramulla | JAMMU & KASHMIR | 193122 |
| Ladoora | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Lalpora Bangil | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Langate | Handwara | Baramulla | JAMMU & KASHMIR | 193302 |
| Laridora | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Lawaypora | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Madwan | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Malangam | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Malpora | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Mamoosa | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Mantrigam | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Markoot | Gurez | Baramulla | JAMMU & KASHMIR | 193503 |
| Matipora | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Met , Sopore | Sopore | Baramulla | JAMMU & KASHMIR | 193202 |
| Mirgund | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Mohara | Uri | Baramulla | JAMMU & KASHMIR | 193122 |
| Mundji | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Nadihal | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Nadihal | Sopore | Baramulla | JAMMU & KASHMIR | 193301 |
| Naidkhai | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Nambla | Uri | Baramulla | JAMMU & KASHMIR | 193123 |
| Nehalpora | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Nesbal | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Nowgam | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Nowpora | Baramulla | Baramulla | JAMMU & KASHMIR | 193103 |
| Nowpora | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Nowshera | Uri | Baramulla | JAMMU & KASHMIR | 193122 |
| Onagam | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Palhallan | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Panzala | Sopore | Baramulla | JAMMU & KASHMIR | 193301 |
| Panzinara | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Parampilla | Uri | Baramulla | JAMMU & KASHMIR | 193123 |
| Pattan | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Pringal | Uri | Baramulla | JAMMU & KASHMIR | 193122 |
| Puranatilel | Gurez | Baramulla | JAMMU & KASHMIR | 193503 |
| Quilmuqam | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Rajghat | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Rengpeth | Sopore | Baramulla | JAMMU & KASHMIR | 193303 |
| Rohama | Sopore | Baramulla | JAMMU & KASHMIR | 193301 |
| Sadadkootbala | Sumbal | Baramulla | JAMMU & KASHMIR | 193504 |
| Sadunara | Sumbal | Baramulla | JAMMU & KASHMIR | 193504 |
| Safapora | Sumbal | Baramulla | JAMMU & KASHMIR | 193504 |
| Sagipora | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Salamabad | Uri | Baramulla | JAMMU & KASHMIR | 193122 |
| Salamabad | Uri | Baramulla | JAMMU & KASHMIR | 193123 |
| Saloosa | Pattan | Baramulla | JAMMU & KASHMIR | 193108 |
| Sangrama | Sopore | Baramulla | JAMMU & KASHMIR | 193202 |
| Saradab | Gurez | Baramulla | JAMMU & KASHMIR | 193503 |
| Seelu | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Seer | Sopore | Baramulla | JAMMU & KASHMIR | 193202 |
| Seru Dangerpora | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Shadipora | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Shahgund | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Shirpora Bangil | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Shitloo | Baramulla | Baramulla | JAMMU & KASHMIR | 193301 |
| Shree | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Singhpora | Baramulla | Baramulla | JAMMU & KASHMIR | 193103 |
| Singhpora | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Sonawari | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Sonerwani | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Sopore | Sorore | Baramulla | JAMMU & KASHMIR | 193201 |
| Sultan Daki | Uri | Baramulla | JAMMU & KASHMIR | 193123 |
| Sultanpora | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Sultanpora | Bandipora | Baramulla | JAMMU & KASHMIR | 193101 |
| Tapper Waripora | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Tarbal | Gurez | Baramulla | JAMMU & KASHMIR | 193503 |
| Tarzoo | Uri | Baramulla | JAMMU & KASHMIR | 193202 |
| Trikanjan | Uri | Baramulla | JAMMU & KASHMIR | 193122 |
| Tujar | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Uri | Uri | Baramulla | JAMMU & KASHMIR | 193123 |
| Ushukura | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Wadoora | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Wagoora | Baramulla | Baramulla | JAMMU & KASHMIR | 193103 |
| Wampora | Gurez | Baramulla | JAMMU & KASHMIR | 193503 |
| Wanigam | Pattan | Baramulla | JAMMU & KASHMIR | 193108 |
| Warpora | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Watergam | Sopore | Baramulla | JAMMU & KASHMIR | 193303 |
| Watlab | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Watpora | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Yal | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Zaloora | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Zethan | Sopore | Baramulla | JAMMU & KASHMIR | 193303 |
| Aripanthan | Aripanthan | Baramulla | JAMMU & KASHMIR | 193401 |
| Babareshi | NA | Baramulla | JAMMU & KASHMIR | 193402 |
| Badran | Badran | Baramulla | JAMMU & KASHMIR | 193401 |
| Chandil Waniyam | Tangmarg | Baramulla | JAMMU & KASHMIR | 193401 |
| Chandilora | NA | Baramulla | JAMMU & KASHMIR | 193402 |
| Devbugh | Tangmarg | Baramulla | JAMMU & KASHMIR | 193401 |
| Devpora | Tangmarg | Baramulla | JAMMU & KASHMIR | 193401 |
| Ferozpora | NA | Baramulla | JAMMU & KASHMIR | 193402 |
| Gulmarg | Gulmarg | Baramulla | JAMMU & KASHMIR | 193403 |
| Gund Kh. Qasim | Pattan | Baramulla | JAMMU & KASHMIR | 193401 |
| Hajhal | NA | Baramulla | JAMMU & KASHMIR | 193402 |
| Hard Ahoora | Tangmarg | Baramulla | JAMMU & KASHMIR | 193401 |
| Hard Shora | Tangmarg | Baramulla | JAMMU & KASHMIR | 193401 |
| Hardichhloo | NA | Baramulla | JAMMU & KASHMIR | 193402 |
| Hariwatnoo | NA | Baramulla | JAMMU & KASHMIR | 193402 |
| Kawarahama | Tangmarg | Baramulla | JAMMU & KASHMIR | 193401 |
| Kralweth | Tangmarg | Baramulla | JAMMU & KASHMIR | 193401 |
| Kunzer | Tangmarg | Baramulla | JAMMU & KASHMIR | 193404 |
| Malmoh | Pattan | Baramulla | JAMMU & KASHMIR | 193401 |
| Mulgam | Tangmarg | Baramulla | JAMMU & KASHMIR | 193401 |
| Nambal | Nambal | Baramulla | JAMMU & KASHMIR | 192125 |
| Narhal | Beerwah | Baramulla | JAMMU & KASHMIR | 193401 |
| Peth Kanihama | Beerwah | Baramulla | JAMMU & KASHMIR | 193401 |
| Tangmarg | Tangmarg | Baramulla | JAMMU & KASHMIR | 193402 |
| Tarhama | Pattan | Baramulla | JAMMU & KASHMIR | 193401 |
| Wail Kralpora | Pattan | Baramulla | JAMMU & KASHMIR | 193401 |
Disclaimer: The information provided here is latest and updated as available from India Post, but the users are advised to verify information with the respective Postal Office before using the information provided. The website or author is not for the topicality, correctness, completeness or quality of the information provided. Any liability claims regarding damage caused by the use of the information provided will therefore be rejected.
Top News
-
Bangladesh: Massive blast rocks Dhaka's Moghbazar amid ongoing unrest; one dead, several injured
-
Unnao rape case: CBI to move Supreme Court challenging suspension of Kuldeep Sengar's life sentence
-
Centre imposes full ban on new mining leases in Aravallis, calls for urgent ecosystem protection
-
What happened in today’s Vijay Hazare Trophy matches? Kohli, Rohit and Suryavanshi hit centuries
Latest News
-
Christmas 2025 good morning wishes, quotes and images to start the day with peace
-
Best Christmas brunches in Mumbai for 2025: From luxury hotels to party buffets
-
Best Christmas brunch and buffet options in Bengaluru for December 25, 2025
-
Christmas brunch in Delhi 2025: 7 festive lunches perfect for December 25
-
Christmas 2025 wishes in English, Hindi, Telugu, Tamil and Marathi to share warmth and peace
Trending
-
Bengaluru woman's stand against moral policing in apartment wins social media praise
-
Lightning strikes Burj Khalifa, Dubai crown prince shares jaw-dropping visuals | WATCH
-
Amritsar man alleges he found wife with another man at hotel | Video
-
24 metre-long Statue of Liberty replica collapses due to strong winds in Brazil | WATCH
-
WATCH: Skydiver left dangling for life at 15,000 as parachute gets caught on aircraft tail