- News
- India Pincodes
- Jammu & Kashmir
- Kupwara
- Ashpora
Ashpora Pin Code

India has 29 states with at least 720 districts comprising of approximately 6 lakh villages, and over 8200 cities and towns. Indian postal department has allotted a unique postal code of pin code to each district/village/town/city to ensure quick delivery of postal services.
A Postal Index Number or PIN or PIN code is a code in the post office numbering or post code system used by India Post, the Indian postal administration. The code is six digits long.
The first three digits of the PIN represent a specific geographical region called a sorting district that is headquartered at the main post office of the largest city and is known as the sorting office. A state may have one or more sorting districts depending on the volumes of mail handled. The fourth digit represents the route on which a delivery office is located in the sorting district. The last two digits represent the delivery office within the sorting district starting from 01 which would be the GPO or HO.
Ashpora Pin Code is 193303. Pin Code is also known as Zip Code or Postal Code. Ashpora is located in district Kupwara, Jammu & Kashmir, INDIA.
| Office | Ashpora |
|---|---|
| Pincode | 193303 |
| Taluk | Sopore |
| Division | Baramulla |
| District | Kupwara |
| Region | Srinagar HQ |
| Circle | Jammukashmir |
| State | JAMMU & KASHMIR |
| Country | INDIA |
| Telephone No. | NA |
| Office Type | B.O |
| Delivery Status | Delivery |
| Related Sub Office | Dangiwacha S.O |
| Related Head Office | Baramulla H.O |
Ashpora Near By Pin Code List
| Office | Taluk | District | State | Pincode |
|---|---|---|---|---|
| Aloosa | Kupwara | Kupwara | JAMMU & KASHMIR | 193224 |
| Ashpora | Sopore | Kupwara | JAMMU & KASHMIR | 193303 |
| Batagund | Handwara | Kupwara | JAMMU & KASHMIR | 193302 |
| Batergam | Kupwara | Kupwara | JAMMU & KASHMIR | 193222 |
| Batpora | Handwara | Kupwara | JAMMU & KASHMIR | 193222 |
| Budnambal | Kupwara | Kupwara | JAMMU & KASHMIR | 193224 |
| Chamkote | Tagdhar | Kupwara | JAMMU & KASHMIR | 193225 |
| Chandigam | Sogam | Kupwara | JAMMU & KASHMIR | 193223 |
| Cheerkoot | Sogam | Kupwara | JAMMU & KASHMIR | 193223 |
| Chowgal | Handwara | Kupwara | JAMMU & KASHMIR | 193221 |
| Chowkibal | Kupwara | Kupwara | JAMMU & KASHMIR | 193224 |
| Dardpora | Sogam | Kupwara | JAMMU & KASHMIR | 193223 |
| Dever Inderbugh | Sogam | Kupwara | JAMMU & KASHMIR | 193223 |
| Drugmulla | Kupwara | Kupwara | JAMMU & KASHMIR | 193222 |
| Dudi Machil | Kupwara | Kupwara | JAMMU & KASHMIR | 193222 |
| Gazriyal | Kupwara | Kupwara | JAMMU & KASHMIR | 193224 |
| Gloora | Handwara | Kupwara | JAMMU & KASHMIR | 193302 |
| Gogal | Sogam | Kupwara | JAMMU & KASHMIR | 193223 |
| Gugloosa | Kupwara | Kupwara | JAMMU & KASHMIR | 193224 |
| Gulgam | Kupwara | Kupwara | JAMMU & KASHMIR | 193222 |
| Haihama | Kupwara | Kupwara | JAMMU & KASHMIR | 193222 |
| Hajitrah | Tangdahr | Kupwara | JAMMU & KASHMIR | 193225 |
| Halmatpora | Kupwara | Kupwara | JAMMU & KASHMIR | 193222 |
| Handwara | Handwara | Kupwara | JAMMU & KASHMIR | 193221 |
| Haril | Handwara | Kupwara | JAMMU & KASHMIR | 193302 |
| Hayan | Kupwara | Kupwara | JAMMU & KASHMIR | 193224 |
| Jaggerpora | Kupwara | Kupwara | JAMMU & KASHMIR | 193222 |
| Kachhama | Kupwara | Kupwara | JAMMU & KASHMIR | 193224 |
| Kalamchakla | Handwara | Kupwara | JAMMU & KASHMIR | 193302 |
| Kalaroose | Kupwara | Kupwara | JAMMU & KASHMIR | 193222 |
| Kandi | Handwara | Kupwara | JAMMU & KASHMIR | 193221 |
| Karihama | Kupwara | Kupwara | JAMMU & KASHMIR | 193222 |
| Keran | Kupwara | Kupwara | JAMMU & KASHMIR | 193224 |
| Khumriyal | Kupwara | Kupwara | JAMMU & KASHMIR | 193222 |
| Kralgund | Handwara | Kupwara | JAMMU & KASHMIR | 193302 |
| Kralpora | Kupwara | Kupwara | JAMMU & KASHMIR | 193224 |
| Krusan | Sogam | Kupwara | JAMMU & KASHMIR | 193223 |
| Kuligam | Sogam | Kupwara | JAMMU & KASHMIR | 193223 |
| Kupwara | Kupwara | Kupwara | JAMMU & KASHMIR | 193222 |
| Lalpora | Sogam | Kupwara | JAMMU & KASHMIR | 193223 |
| Magam | Handwara | Kupwara | JAMMU & KASHMIR | 193221 |
| Maidanpora | Sogam | Kupwara | JAMMU & KASHMIR | 193223 |
| Manzgam | Handwara | Kupwara | JAMMU & KASHMIR | 193224 |
| Meelyal | Kupwara | Kupwara | JAMMU & KASHMIR | 193224 |
| Nachian | Tangdhar | Kupwara | JAMMU & KASHMIR | 193225 |
| Nagrimalpora | Kupwara | Kupwara | JAMMU & KASHMIR | 193222 |
| Natnusa | Handwara | Kupwara | JAMMU & KASHMIR | 193221 |
| Nowgabra | Tangdhar | Kupwara | JAMMU & KASHMIR | 193225 |
| Nowgam | Handwara | Kupwara | JAMMU & KASHMIR | 193302 |
| Owoora | Kupwara | Kupwara | JAMMU & KASHMIR | 193224 |
| Panzgam | Kupwara | Kupwara | JAMMU & KASHMIR | 193224 |
| Pazipora | Kupwara | Kupwara | JAMMU & KASHMIR | 193222 |
| Puhroopeth | Handwara | Kupwara | JAMMU & KASHMIR | 193302 |
| Putushay | Sogam | Kupwara | JAMMU & KASHMIR | 193223 |
| Sahipora | Handwara | Kupwara | JAMMU & KASHMIR | 193302 |
| Sarkuli | Kupwara | Kupwara | JAMMU & KASHMIR | 193222 |
| Satkuji | Handwara | Kupwara | JAMMU & KASHMIR | 193221 |
| Shatgund | Handwara | Kupwara | JAMMU & KASHMIR | 193302 |
| Shilhal | Handwara | Kupwara | JAMMU & KASHMIR | 193221 |
| Sogam | Kupwara | Kupwara | JAMMU & KASHMIR | 193223 |
| Tad | Tangdahr | Kupwara | JAMMU & KASHMIR | 193225 |
| Tangdhar | Kupwara | Kupwara | JAMMU & KASHMIR | 193225 |
| Tarathpora | Handwara | Kupwara | JAMMU & KASHMIR | 193224 |
| Teetwal | Tangdhar | Kupwara | JAMMU & KASHMIR | 193225 |
| Tekipora | Sogam | Kupwara | JAMMU & KASHMIR | 193223 |
| Trehgam | Kupwara | Kupwara | JAMMU & KASHMIR | 193224 |
| Turkapora | Handwara | Kupwara | JAMMU & KASHMIR | 193221 |
| Vernow | Sogam | Kupwara | JAMMU & KASHMIR | 193223 |
| Villagam | Handwara | Kupwara | JAMMU & KASHMIR | 193224 |
| Wader Nichama | Handwara | Kupwara | JAMMU & KASHMIR | 193221 |
| Wadipora | Handwara | Kupwara | JAMMU & KASHMIR | 193221 |
| Wagat | Hadwara | Kupwara | JAMMU & KASHMIR | 193221 |
| Warsun | Kupwara | Kupwara | JAMMU & KASHMIR | 193224 |
| Yaroo | Handwara | Kupwara | JAMMU & KASHMIR | 193302 |
| Yunis Wahipora | Handwara | Kupwara | JAMMU & KASHMIR | 193302 |
| Zachaldara | Handwara | Kupwara | JAMMU & KASHMIR | 193221 |
| Zurhama | Kupwara | Kupwara | JAMMU & KASHMIR | 193224 |
Disclaimer: The information provided here is latest and updated as available from India Post, but the users are advised to verify information with the respective Postal Office before using the information provided. The website or author is not for the topicality, correctness, completeness or quality of the information provided. Any liability claims regarding damage caused by the use of the information provided will therefore be rejected.
Top News
-
'All nations must stand against forces of radical Islamic terrorism': Trump on Sydney shooting
-
India, Ethiopia elevate ties to strategic partnership as PM Modi holds talks with counterpart
-
Multi-vehicle collision on Delhi-Mumbai Expressway in Alwar, three burnt alive, one critical
-
Lionel Messi thanks fans for warm welcome during GOAT tour, hopes bright football future for India
Latest News
-
Stocks in focus today: PSU shares RVNL, NBCC along with Waaree Energies among stocks
-
Driving in dense fog: Follow these simple precautions to prevent accidents
-
Nitish Kumar hijab row: Complaint filed against Bihar CM in Lucknow after viral video creates uproar
-
Multi-vehicle collision on Delhi-Mumbai Expressway in Alwar, three burnt alive, one critical
-
Lionel Messi thanks fans for warm welcome during GOAT tour, hopes bright football future for India
Trending
-
Amritsar man alleges he found wife with another man at hotel | Video
-
24 metre-long Statue of Liberty replica collapses due to strong winds in Brazil | WATCH
-
WATCH: Skydiver left dangling for life at 15,000 as parachute gets caught on aircraft tail
-
Viral video reveals Pakistan leaders' shocking greed over fallen cash | WATCH
-
Renowned Kathavachak Nidhi Saraswat to marry former UP minister Ramveer Upadhyay’s son Chirag