Advertisement
Player Profile

Krunal Pandya

IN all
Personal Information
  • Full Name Krunal Pandya
  • Born March 24, 1991 Ahmedabad, Gujarat
  • Age 33 Years
  • Batting Style Left hand Bat
  • Bowling Style Left Arm Orthodox
Krunal Pandya Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Odi 5 4 2 130 128 58 - 1 11 2 65.00 101.56 1
  • T20i 19 10 5 124 95 26 - - 8 6 24.80 130.52 8
  • T20 192 158 50 2634 1995 86 - 8 226 92 24.38 132.03 71
  • List A 84 79 12 2424 2826 133 2 13 243 48 36.17 85.77 25
  • FC 9 17 - 486 746 160 2 2 68 3 28.58 65.14 4
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Odi 5 5 228 38 223 2 1/26 1/26 5.86 111.50 114.0 - - - -
  • T20i 19 19 410 68.2 554 15 4/36 4/36 8.10 36.93 27.3 1 - - -
  • T20 192 182 3460 576.4 4174 136 4/15 4/15 7.23 30.69 25.4 2 - - -
  • List A 84 80 3810 635 3142 101 6/41 6/41 4.94 31.10 37.7 3 2 - -
  • FC 9 12 695 115.5 369 14 4/40 6/59 3.18 26.35 49.6 1 - - -
Advertisement

ICC Ranking

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 30 Apr 2024
Advertisement
Advertisement