Advertisement
Player Profile

Hasan Mahmud

BD bowl
Personal Information
  • Full Name Hasan Mahmud
  • Born October 12, 1999 Laxmipur
  • Age 25 Years
  • Batting Style Right Hand Bat
  • Bowling Style Right Arm Fast Medium
Hasan Mahmud Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Test 8 14 5 99 231 38 - - 7 4 11.00 42.85 5
  • Odi 22 14 4 49 105 15 - - 6 - 4.90 46.66 2
  • T20i 18 6 4 7 15 3 - - - - 3.50 46.66 5
  • T20 68 22 16 39 52 15 - - 6 - 6.50 75.00 16
  • List A 66 40 16 244 319 34 - - 23 10 10.16 76.48 13
  • FC 24 30 14 139 426 19 - - 17 2 8.68 32.62 8
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Test 8 12 1098 183 703 23 5/43 6/157 3.84 30.56 47.7 1 2 - -
  • Odi 22 21 957 159.3 963 30 5/32 5/32 6.03 32.10 31.9 - 1 - -
  • T20i 18 18 372 62 464 18 3/47 3/47 7.48 25.77 20.6 - - - -
  • T20 68 68 1392 232 1872 69 4/32 4/32 8.06 27.13 20.1 1 - - -
  • List A 66 65 3170 528.2 2867 86 5/32 5/32 5.42 33.33 36.8 2 1 - -
  • FC 24 41 3836 639.2 2165 72 5/43 7/70 3.38 30.06 53.2 4 2 - -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 09 Dec 2024
Advertisement
Advertisement