News World COVID-19: United States becomes first country to surpass 1,00,000 cases

COVID-19: United States becomes first country to surpass 1,00,000 cases

The United States has become the new epicenter for coronavirus as confirmed cases here have surpassed 1 lakh mark with 104,142. In the last 24 hours, 16 new deaths have been reported in the country with an overall death toll settling at 1,696.

United States, New York, COVID19 Image Source : APUnited States has become the new epicenter for coronavirus outbreak.

The United States has become the new epicenter for coronavirus as confirmed cases here have surpassed 1 lakh mark with 104,142. In the last 24 hours, 16 new deaths have been reported in the country with an over all death toll settling at 1,696. Out of 104,142 so far in the US, 2,522 have recovered while there are 99,924 active cases. Globally, confirmed COVID-19 cases are nearing 6 lakh mark whereas over 27,000 have been reported till date. Meanwhile, COVID-19 confirmed cases in India has crossed 800-mark including 19 deaths. India is under a 21-day lockdown after Prime Minister Narendra Modi on March 24 urged people to stay indoors as it is the only way to contain the virus.

Meanwhile in US, New Orleans rushed to build a makeshift hospital in its convention center Friday as troubling new outbreaks bubbled in the United States, deaths surged in Italy and Spain and the world warily trudged through the pandemic that has sickened more than a half-million people. While New York remained the worst-hit city in the US, Americans braced for worsening conditions elsewhere, with worrisome infection numbers being reported in New Orleans, Chicago and Detroit.

In a reminder no one is immune to the new coronavirus, it pierced even the highest echelons of global power as British Prime Minister Boris Johnson became the first leader of a major country to test positive. As the death toll continued to climb in France, health workers there received a huge show of gratitude — from the Eiffel Tower. “Merci,” French for ‘Thank you,” and “Stay at home” in English were emblazoned in lights at night on Paris’ world-famous landmark.

List of countries having over 1000 COVID-19 confirmed cases

Country,
Other
Total
Cases
New
Cases
Total
Deaths
New
Deaths
Total
Recovered
Active
Cases
Serious,
Critical
Tot Cases/
1M pop
Tot Deaths/
1M pop
USA 104,142 +16 1,696   2,522 99,924 2,463 315 5
Italy 86,498   9,134   10,950 66,414 3,732 1,431 151
China 81,394 +54 3,295 +3 74,971 3,128 886 57 2
Spain 65,719   5,138   9,357 51,224 4,165 1,406 110
Germany 50,871   351   6,658 43,862 1,581 607 4
France 32,964   1,995   5,700 25,269 3,787 505 31
Iran 32,332   2,378   11,133 18,821 2,893 385 28
UK 14,543   759   135 13,649 163 214 11
Switzerland 12,928   231   1,530 11,167 203 1,494 27
S. Korea 9,478 +146 144 +5 4,811 4,523 59 185 3
Netherlands 8,603   546   3 8,054 761 502 32
Austria 7,697   58   225 7,414 128 855 6
Belgium 7,284   289   858 6,137 690 628 25
Turkey 5,698   92   42 5,564 241 68 1
Canada 4,757   55   354 4,348 120 126 1
Portugal 4,268   76   43 4,149 71 419 7
Norway 3,771   19   7 3,745 70 696 4
Australia 3,573 +195 13   170 3,390 23 140 0.5
Brazil 3,477 +60 93 +1 6 3,378 296 16 0.4
Sweden 3,069   105   16 2,948 214 304 10
Israel 3,035   12   79 2,944 49 351 1
Czechia 2,279   9   11 2,259 34 213 0.8
Malaysia 2,161   26   259 1,876 54 67 0.8
Ireland 2,121   22   5 2,094 59 430 4
Denmark 2,046   52   1 1,993 109 353 9
Ecuador 1,627   41   3 1,583 58 92 2
Chile 1,610   5   43 1,562 7 84 0.3
Luxembourg 1,605   15   40 1,550 25 2,564 24
Japan 1,499   49   372 1,078 56 12 0.4
Poland 1,389   16   7 1,366 3 37 0.4
Pakistan 1,373   11   23 1,339 7 6 0.05
Romania 1,292   26   115 1,151 32 67 1
South Africa 1,170   1   31 1,138 7 20 0.02
Thailand 1,136   5   97 1,034 11 16 0.07
Saudi Arabia 1,104   3   35 1,066 6 32 0.09
Indonesia 1,046   87   46 913   4 0.3
Finland 1,041   7   10 1,024 32 188 1
Russia 1,036   4   45 987 8 7 0.03

(With inputs from AP)

ALSO READCOVID-19: US announces $2.9 mn financial assistance to India; $ 174 mn aid to 63 other nations

ALSO READ | China reports three deaths, 54 new confirmed cases of coronavirus

Latest World News