Name of State / UT Confirmed cases Cured/ Discharged Death
Maharashtra 400651 239755 14463
Tamil Nadu 234114 172883 3741
Delhi 130606 114875 130536
Karnataka 112504 42901 2147
Andhra Pradesh 96298 46301 1041
Uttar Pradesh 77334 45807 1530
West Bengal 65258 44116 1490
Gujarat 59126 43195 2396
Telangana 58906 43751 492
Bihar 39176 25815 244
Rajasthan 38964 27569 650
Haryana 33631 26420 413
Assam 32228 24040 79
Madhya Pradesh 30134 20934 843
odisha 29175 18939 159
Kerala 21797 11365 68
JK+Ladakh 19205 10991 316
Punjab 14996 10213 361
Jharkhand 9861 42901 98
Chhattisgarh 7450 4944 43
Uttarakhand 6866 3811 72
Goa 4861 3277 35
Tripura 4485 2678 21
Puducherry 3177 1874 47
Manipur 2458 1639 0
Himachal Pradesh 2403 1332 14
Nagaland 1513 595 5
Arunachal Pradesh 1158 505 3
Dadra and Nagar Haveli 914 550 2
Chandigarh 887 572 13
Meghalaya 779 207 5
Sikkim 596 198 1
Mizoram 398 215 0
Andaman and Nicobar Islands 324 182 0
Total number of confirmed cases in India 8,267,623* 1035350 161328
Data Source: mohfw.gov.in